SIZING CHARTS
DISCLAIMER:
The jerseys are all unisex, these are European cuts in centimeters.
PLAYER VERSION JERSEYS
OTHER FOOTBALL AND RUGBY JERSEYS
WOMENS JERSEYS
KIDS JERSEYS
TRACKSUITS
WINDBREAKERS AND JACKETS:
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
S | 165 | 86.5–91.5 | 74.5–79.5 | 88.5–93.5 |
M | 170 | 91.5–97 | 79.5–85 | 93.5–98.5 |
L | 175 | 97–103 | 85–91 | 98.5–103.5 |
XL | 180 | 103–109 | 91–97 | 103.5–108.5 |
XXL | 185 | 109–115 | 97–103 | 108.5–113.5 |
Note: All measurements are manually taken, and due to different measuring methods, there may be a 1–2 cm deviation.
Unit: cm